<annotation>
	<folder>X_ray</folder>
	<filename>P03854.jpg</filename>
	<source>
		<database>The X_ray Database</database>
		<annotation>The X_ray Database</annotation>
		<image>X_ray</image>
		<flickrid>0</flickrid>
	</source>
	<owner>
		<flickrid>miaocaijing16@mails.ucas.ac.ac</flickrid>
		<name>MeioJane</name>
	</owner>
	<size>
		<width>234</width>
		<height>411</height>
		<depth>3</depth>
	</size>
	<segmented>0</segmented>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>52.33</xmin>
			<ymin>286.224</ymin>
			<xmax>209.024</xmax>
			<ymax>338.611</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>57.682</xmin>
			<ymin>323.371</ymin>
			<xmax>182.562</xmax>
			<ymax>374.329</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>41.626</xmin>
			<ymin>336.229</ymin>
			<xmax>115.067</xmax>
			<ymax>391.95</ymax>
		</bndbox>
	</object>
</annotation>
