<annotation>
	<folder>X_ray</folder>
	<filename>P04184.jpg</filename>
	<source>
		<database>The X_ray Database</database>
		<annotation>The X_ray Database</annotation>
		<image>X_ray</image>
		<flickrid>0</flickrid>
	</source>
	<owner>
		<flickrid>miaocaijing16@mails.ucas.ac.ac</flickrid>
		<name>MeioJane</name>
	</owner>
	<size>
		<width>407</width>
		<height>387</height>
		<depth>3</depth>
	</size>
	<segmented>0</segmented>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>224.962</xmin>
			<ymin>113.006</ymin>
			<xmax>324.255</xmax>
			<ymax>195.518</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>203.759</xmin>
			<ymin>141.706</ymin>
			<xmax>324.255</xmax>
			<ymax>245.743</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>253.405</xmin>
			<ymin>123.32</ymin>
			<xmax>375.454</xmax>
			<ymax>265.922</ymax>
		</bndbox>
	</object>
</annotation>
