<annotation>
	<folder>X_ray</folder>
	<filename>P04547.jpg</filename>
	<source>
		<database>The X_ray Database</database>
		<annotation>The X_ray Database</annotation>
		<image>X_ray</image>
		<flickrid>0</flickrid>
	</source>
	<owner>
		<flickrid>miaocaijing16@mails.ucas.ac.ac</flickrid>
		<name>MeioJane</name>
	</owner>
	<size>
		<width>1476</width>
		<height>1035</height>
		<depth>3</depth>
	</size>
	<segmented>0</segmented>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>1153.418</xmin>
			<ymin>566.072</ymin>
			<xmax>1292.203</xmax>
			<ymax>646.425</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>352.59</xmin>
			<ymin>572.068</ymin>
			<xmax>478.247</xmax>
			<ymax>633.233</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>412.605</xmin>
			<ymin>473.725</ymin>
			<xmax>543.888</xmax>
			<ymax>548.082</ymax>
		</bndbox>
	</object>
</annotation>
