<annotation>
	<folder>X_ray</folder>
	<filename>P04587.jpg</filename>
	<source>
		<database>The X_ray Database</database>
		<annotation>The X_ray Database</annotation>
		<image>X_ray</image>
		<flickrid>0</flickrid>
	</source>
	<owner>
		<flickrid>miaocaijing16@mails.ucas.ac.ac</flickrid>
		<name>MeioJane</name>
	</owner>
	<size>
		<width>368</width>
		<height>446</height>
		<depth>3</depth>
	</size>
	<segmented>0</segmented>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>148.229</xmin>
			<ymin>248.065</ymin>
			<xmax>205.743</xmax>
			<ymax>391.219</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>151.97</xmin>
			<ymin>265.119</ymin>
			<xmax>239.41</xmax>
			<ymax>424.811</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>202.003</xmin>
			<ymin>276.489</ymin>
			<xmax>288.508</xmax>
			<ymax>406.206</ymax>
		</bndbox>
	</object>
</annotation>
