<annotation>
	<folder>X_ray</folder>
	<filename>P05031.jpg</filename>
	<source>
		<database>The X_ray Database</database>
		<annotation>The X_ray Database</annotation>
		<image>X_ray</image>
		<flickrid>0</flickrid>
	</source>
	<owner>
		<flickrid>miaocaijing16@mails.ucas.ac.ac</flickrid>
		<name>MeioJane</name>
	</owner>
	<size>
		<width>551</width>
		<height>548</height>
		<depth>3</depth>
	</size>
	<segmented>0</segmented>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>255.546</xmin>
			<ymin>210.818</ymin>
			<xmax>393.471</xmax>
			<ymax>268.603</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>364.066</xmin>
			<ymin>234.948</ymin>
			<xmax>479.587</xmax>
			<ymax>289.557</ymax>
		</bndbox>
	</object>
	<object>
		<name>Wrench</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>319.958</xmin>
			<ymin>285.747</ymin>
			<xmax>494.29</xmax>
			<ymax>357.502</ymax>
		</bndbox>
	</object>
</annotation>
