<annotation>
	<folder>X_ray</folder>
	<filename>P05200.jpg</filename>
	<source>
		<database>The X_ray Database</database>
		<annotation>The X_ray Database</annotation>
		<image>X_ray</image>
		<flickrid>0</flickrid>
	</source>
	<owner>
		<flickrid>miaocaijing16@mails.ucas.ac.ac</flickrid>
		<name>MeioJane</name>
	</owner>
	<size>
		<width>487</width>
		<height>624</height>
		<depth>3</depth>
	</size>
	<segmented>0</segmented>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>66.831</xmin>
			<ymin>322.484</ymin>
			<xmax>157.177</xmax>
			<ymax>448.297</ymax>
		</bndbox>
	</object>
	<object>
		<name>Wrench</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>85.395</xmin>
			<ymin>323.93</ymin>
			<xmax>211.632</xmax>
			<ymax>428.051</ymax>
		</bndbox>
	</object>
	<object>
		<name>Wrench</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>115.717</xmin>
			<ymin>310.915</ymin>
			<xmax>176.36</xmax>
			<ymax>431.666</ymax>
		</bndbox>
	</object>
</annotation>
