<annotation>
	<folder>X_ray</folder>
	<filename>P05288.jpg</filename>
	<source>
		<database>The X_ray Database</database>
		<annotation>The X_ray Database</annotation>
		<image>X_ray</image>
		<flickrid>0</flickrid>
	</source>
	<owner>
		<flickrid>miaocaijing16@mails.ucas.ac.ac</flickrid>
		<name>MeioJane</name>
	</owner>
	<size>
		<width>422</width>
		<height>583</height>
		<depth>3</depth>
	</size>
	<segmented>0</segmented>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>72.389</xmin>
			<ymin>379.659</ymin>
			<xmax>207.515</xmax>
			<ymax>507.338</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>238.615</xmin>
			<ymin>317.509</ymin>
			<xmax>336.206</xmax>
			<ymax>489.098</ymax>
		</bndbox>
	</object>
	<object>
		<name>Wrench</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>244.513</xmin>
			<ymin>314.806</ymin>
			<xmax>304.569</xmax>
			<ymax>451.943</ymax>
		</bndbox>
	</object>
</annotation>
