<annotation>
	<folder>X_ray</folder>
	<filename>P05313.jpg</filename>
	<source>
		<database>The X_ray Database</database>
		<annotation>The X_ray Database</annotation>
		<image>X_ray</image>
		<flickrid>0</flickrid>
	</source>
	<owner>
		<flickrid>miaocaijing16@mails.ucas.ac.ac</flickrid>
		<name>MeioJane</name>
	</owner>
	<size>
		<width>464</width>
		<height>414</height>
		<depth>3</depth>
	</size>
	<segmented>0</segmented>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>244.676</xmin>
			<ymin>226.429</ymin>
			<xmax>434.521</xmax>
			<ymax>323.333</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>320.732</xmin>
			<ymin>243.699</ymin>
			<xmax>429.215</xmax>
			<ymax>299.826</ymax>
		</bndbox>
	</object>
</annotation>
