<annotation>
	<folder>X_ray</folder>
	<filename>P05741.jpg</filename>
	<source>
		<database>The X_ray Database</database>
		<annotation>The X_ray Database</annotation>
		<image>X_ray</image>
		<flickrid>0</flickrid>
	</source>
	<owner>
		<flickrid>miaocaijing16@mails.ucas.ac.ac</flickrid>
		<name>MeioJane</name>
	</owner>
	<size>
		<width>491</width>
		<height>545</height>
		<depth>3</depth>
	</size>
	<segmented>0</segmented>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>182.175</xmin>
			<ymin>222.926</ymin>
			<xmax>305.705</xmax>
			<ymax>299.971</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>131.64</xmin>
			<ymin>266.501</ymin>
			<xmax>261.409</xmax>
			<ymax>354.913</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>94.831</xmin>
			<ymin>291.761</ymin>
			<xmax>226.471</xmax>
			<ymax>403.54</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>50.535</xmin>
			<ymin>336.599</ymin>
			<xmax>163.459</xmax>
			<ymax>433.853</ymax>
		</bndbox>
	</object>
</annotation>
