<annotation>
	<folder>X_ray</folder>
	<filename>P05897.jpg</filename>
	<source>
		<database>The X_ray Database</database>
		<annotation>The X_ray Database</annotation>
		<image>X_ray</image>
		<flickrid>0</flickrid>
	</source>
	<owner>
		<flickrid>miaocaijing16@mails.ucas.ac.ac</flickrid>
		<name>MeioJane</name>
	</owner>
	<size>
		<width>314</width>
		<height>573</height>
		<depth>3</depth>
	</size>
	<segmented>0</segmented>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>175.154</xmin>
			<ymin>331.317</ymin>
			<xmax>261.334</xmax>
			<ymax>503.284</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>109.72</xmin>
			<ymin>340.613</ymin>
			<xmax>226.623</xmax>
			<ymax>458.798</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>90.968</xmin>
			<ymin>318.038</ymin>
			<xmax>250.961</xmax>
			<ymax>510.587</ymax>
		</bndbox>
	</object>
</annotation>
