<annotation>
	<folder>X_ray</folder>
	<filename>P05900.jpg</filename>
	<source>
		<database>The X_ray Database</database>
		<annotation>The X_ray Database</annotation>
		<image>X_ray</image>
		<flickrid>0</flickrid>
	</source>
	<owner>
		<flickrid>miaocaijing16@mails.ucas.ac.ac</flickrid>
		<name>MeioJane</name>
	</owner>
	<size>
		<width>520</width>
		<height>390</height>
		<depth>3</depth>
	</size>
	<segmented>0</segmented>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>293.367</xmin>
			<ymin>154.102</ymin>
			<xmax>421.55</xmax>
			<ymax>239.061</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>264.956</xmin>
			<ymin>62.816</ymin>
			<xmax>361.423</xmax>
			<ymax>157.717</ymax>
		</bndbox>
	</object>
	<object>
		<name>Wrench</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>274.206</xmin>
			<ymin>49.258</ymin>
			<xmax>334.333</xmax>
			<ymax>171.275</ymax>
		</bndbox>
	</object>
</annotation>
