<annotation>
	<folder>X_ray</folder>
	<filename>P05951.jpg</filename>
	<source>
		<database>The X_ray Database</database>
		<annotation>The X_ray Database</annotation>
		<image>X_ray</image>
		<flickrid>0</flickrid>
	</source>
	<owner>
		<flickrid>miaocaijing16@mails.ucas.ac.ac</flickrid>
		<name>MeioJane</name>
	</owner>
	<size>
		<width>487</width>
		<height>814</height>
		<depth>3</depth>
	</size>
	<segmented>0</segmented>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>256.804</xmin>
			<ymin>326.355</ymin>
			<xmax>353.957</xmax>
			<ymax>487.645</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>285.888</xmin>
			<ymin>380.118</ymin>
			<xmax>356.432</xmax>
			<ymax>501.794</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>322.398</xmin>
			<ymin>362.197</ymin>
			<xmax>389.848</xmax>
			<ymax>513.112</ymax>
		</bndbox>
	</object>
</annotation>
