<annotation>
	<folder>X_ray</folder>
	<filename>P06087.jpg</filename>
	<source>
		<database>The X_ray Database</database>
		<annotation>The X_ray Database</annotation>
		<image>X_ray</image>
		<flickrid>0</flickrid>
	</source>
	<owner>
		<flickrid>miaocaijing16@mails.ucas.ac.ac</flickrid>
		<name>MeioJane</name>
	</owner>
	<size>
		<width>486</width>
		<height>636</height>
		<depth>3</depth>
	</size>
	<segmented>0</segmented>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>239.604</xmin>
			<ymin>420.07</ymin>
			<xmax>326.058</xmax>
			<ymax>562.304</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>217.372</xmin>
			<ymin>346.373</ymin>
			<xmax>280.361</xmax>
			<ymax>481.975</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>310.003</xmin>
			<ymin>386.906</ymin>
			<xmax>358.788</xmax>
			<ymax>545.353</ymax>
		</bndbox>
	</object>
</annotation>
