<annotation>
	<folder>X_ray</folder>
	<filename>P06274.jpg</filename>
	<source>
		<database>The X_ray Database</database>
		<annotation>The X_ray Database</annotation>
		<image>X_ray</image>
		<flickrid>0</flickrid>
	</source>
	<owner>
		<flickrid>miaocaijing16@mails.ucas.ac.ac</flickrid>
		<name>MeioJane</name>
	</owner>
	<size>
		<width>534</width>
		<height>616</height>
		<depth>3</depth>
	</size>
	<segmented>0</segmented>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>392.188</xmin>
			<ymin>423.277</ymin>
			<xmax>447.149</xmax>
			<ymax>531.773</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>386.081</xmin>
			<ymin>433.27</ymin>
			<xmax>470.897</xmax>
			<ymax>486.804</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>430.186</xmin>
			<ymin>377.594</ymin>
			<xmax>507.537</xmax>
			<ymax>507.504</ymax>
		</bndbox>
	</object>
</annotation>
