<annotation>
	<folder>X_ray</folder>
	<filename>P06360.jpg</filename>
	<source>
		<database>The X_ray Database</database>
		<annotation>The X_ray Database</annotation>
		<image>X_ray</image>
		<flickrid>0</flickrid>
	</source>
	<owner>
		<flickrid>miaocaijing16@mails.ucas.ac.ac</flickrid>
		<name>MeioJane</name>
	</owner>
	<size>
		<width>763</width>
		<height>564</height>
		<depth>3</depth>
	</size>
	<segmented>0</segmented>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>479.905</xmin>
			<ymin>145.085</ymin>
			<xmax>516.746</xmax>
			<ymax>260.76</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>488.63</xmin>
			<ymin>218.28</ymin>
			<xmax>566.191</xmax>
			<ymax>331.342</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>494.447</xmin>
			<ymin>166.651</ymin>
			<xmax>607.879</xmax>
			<ymax>313.696</ymax>
		</bndbox>
	</object>
</annotation>
