<annotation>
	<folder>X_ray</folder>
	<filename>P07127.jpg</filename>
	<source>
		<database>The X_ray Database</database>
		<annotation>The X_ray Database</annotation>
		<image>X_ray</image>
		<flickrid>0</flickrid>
	</source>
	<owner>
		<flickrid>miaocaijing16@mails.ucas.ac.ac</flickrid>
		<name>MeioJane</name>
	</owner>
	<size>
		<width>517</width>
		<height>618</height>
		<depth>3</depth>
	</size>
	<segmented>0</segmented>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>341.601</xmin>
			<ymin>179.743</ymin>
			<xmax>446.052</xmax>
			<ymax>251.353</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>361.966</xmin>
			<ymin>254.218</ymin>
			<xmax>482.183</xmax>
			<ymax>402.452</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>282.478</xmin>
			<ymin>290.023</ymin>
			<xmax>377.732</xmax>
			<ymax>425.367</ymax>
		</bndbox>
	</object>
</annotation>
