<annotation>
	<folder>X_ray</folder>
	<filename>P07527.jpg</filename>
	<source>
		<database>The X_ray Database</database>
		<annotation>The X_ray Database</annotation>
		<image>X_ray</image>
		<flickrid>0</flickrid>
	</source>
	<owner>
		<flickrid>miaocaijing16@mails.ucas.ac.ac</flickrid>
		<name>MeioJane</name>
	</owner>
	<size>
		<width>445</width>
		<height>595</height>
		<depth>3</depth>
	</size>
	<segmented>0</segmented>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>63.329</xmin>
			<ymin>260.614</ymin>
			<xmax>165.108</xmax>
			<ymax>453.662</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>115.915</xmin>
			<ymin>281.298</ymin>
			<xmax>219.39</xmax>
			<ymax>404.021</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>107.433</xmin>
			<ymin>285.435</ymin>
			<xmax>225.61</xmax>
			<ymax>439.183</ymax>
		</bndbox>
	</object>
	<object>
		<name>Pliers</name>
		<pose>Unspecified</pose>
		<truncated>0</truncated>
		<difficult>0</difficult>
		<bndbox>
			<xmin>33.361</xmin>
			<ymin>218.557</ymin>
			<xmax>174.72</xmax>
			<ymax>404.71</ymax>
		</bndbox>
	</object>
</annotation>
